Thumb | Name | Description | Cores | Cases | Price | ||
Unstained | H&E | Trial | |||||
BRC801MSur | 80 | 54 | $725.00 | $725.00 | |||
CO952a | 95 | 30 | $1,434.00 | $1,434.00 | |||
CO953a | 96 | 39 | $1,434.00 | $1,434.00 | |||
CRC1601CSur | 160 | 80 | $995.00 | $995.00 | |||
CRC801Sur | 80 | 80 | $825.00 | $825.00 | |||
HBla-Uro105Sur-01 | 105 | 59 | $936.00 | $936.00 | |||
HEso-Squ172Sur-01 | 172 | 86 | $1,500.00 | $1,500.00 | |||
HEso-Squ180Sur-02 | 180 | 90 | $1,500.00 | $1,500.00 | |||
HEso-Squ180Sur-03 | 180 | 93 | $1,687.00 | $1,687.00 | |||
HGEj-Ade130Sur-01 | 130 | 65 | $936.00 | $936.00 | |||
HRaU-Uro120Sur-01 | 120 | 120 | $936.00 | $936.00 | |||
HRec-Ade180Sur-03 | 180 | 90 | $1,781.00 | $1,781.00 | |||
HRec-Ade180Sur-04 | 180 | 90 | $1,687.00 | $1,687.00 | |||
HSkiC100PT01 | 100 | 95 | $374.00 | $374.00 | |||
KD951a | 95 | 32 | $1,434.00 | $1,434.00 | |||
Kid-060Sur01 | 60 | 30 | $525.00 | $525.00 | |||
LC953 | 95 | 30 | $1,434.00 | $1,434.00 | $664.00 | ||
LUC1201MSur | 120 | 120 | $1,095.00 | $1,095.00 | |||
MPR1005sur | 100 | 100 | $1,328.00 | $1,328.00 | |||
OD-CT-DgRec01-004 | 184 | 92 | $656.00 | $656.00 | |||
OSCHS801MSur | 80 | 80 | $955.00 | $955.00 | |||
OV401sur | 40 | 20 | $416.00 | $416.00 | |||
SCLC681Sur | 68 | 68 | $725.00 | $725.00 |
Showing 1 to 23 of 23 (1 Pages)