Bone/Cartilage
| Thumb | Name | Description | Cores | Cases | Price | ||
| Unstained | H&E | Trial | |||||
|
|
BCS25011 | 24 | 12 | $298.00 | $298.00 | ||
|
|
BO1661 | 166 | 83 | $522.00 | $522.00 | ||
|
|
BO2081 | 208 | 104 | $546.00 | $546.00 | $546.00 | |
|
|
BO241 | 24 | 12 | $66.00 | $66.00 | ||
|
|
BO244-L99 | 24 | 12 | $86.00 | $86.00 | ||
|
|
BO244g | 24 | 12 | $55.00 | $55.00 | ||
|
|
BO481a | 48 | 48 | $218.00 | $218.00 | ||
|
|
BO601 | 60 | 30 | $298.00 | $298.00 | ||
|
|
BO801 | 80 | 80 | $355.00 | $355.00 | ||
|
|
BO801a | 80 | 80 | $355.00 | $355.00 | ||
|
|
OS802c | 80 | 80 | $354.00 | $354.00 | ||
|
|
OS802d | 80 | 80 | $390.00 | $390.00 | ||
|
|
OS803 | 80 | 27 | $390.00 | $390.00 | ||
|
|
OS804d | 80 | 40 | $390.00 | $390.00 | ||
|
|
OS805a | 80 | 80 | $338.00 | $338.00 | $134.00 | |
|
|
OSCHS801MSur | 80 | 80 | $1,052.00 | $1,052.00 | ||
|
|
T261-L37 | 24 | 6 | $74.00 | $74.00 | ||
|
|
T261b | 24 | 6 | $74.00 | $74.00 | ||
|
|
T264a | 24 | 6 | $78.00 | $78.00 | $26.00 | |
| T264b | 24 | 6 | $86.00 | $86.00 | |||
Showing 1 to 20 of 20 (1 Pages)