Heart & Vascular
| Thumb | Name | Description | Cores | Cases | Price | ||
| Unstained | H&E | Trial | |||||
|
|
AR301 | 30 | 22 | $168.00 | $168.00 | ||
|
|
AR301a | 30 | 24 | $218.00 | $218.00 | ||
|
|
BC30013 | 36 | 18 | $298.00 | $298.00 | $148.00 | |
|
|
CV481 | 48 | 24 | $278.00 | $278.00 | ||
|
|
HE1001 | 100 | 50 | $338.00 | $338.00 | $173.00 | |
|
|
HE1001a | 100 | 50 | $338.00 | $338.00 | ||
| HEN241 | 24 | 24 | $218.00 | $218.00 | |||
|
|
HEN241a | 24 | 24 | $218.00 | $218.00 | ||
|
|
SO8010 | 80 | 80 | $338.00 | $338.00 | $173.00 | |
|
|
T301a | 24 | 6 | $54.00 | $54.00 | $29.00 | |
Showing 1 to 10 of 10 (1 Pages)