Melanoma
| Thumb | Name | Description | Cores | Cases | Price | ||
| Unstained | H&E | Trial | |||||
|
|
BCC38018 | 80 | 40 | $298.00 | $298.00 | ||
|
|
BCC38218 | 100 | 50 | $270.00 | $270.00 | $120.00 | |
|
|
ME1002b | 100 | 50 | $384.00 | $384.00 | $184.00 | |
|
|
ME1004h | 100 | 100 | $306.00 | $306.00 | ||
|
|
ME1005a | 100 | 50 | $456.00 | $456.00 | ||
|
|
ME1006 | 100 | 100 | $416.00 | $416.00 | ||
|
|
ME1007 | 100 | 50 | $298.00 | $298.00 | ||
|
|
ME1921 | 192 | 96 | $522.00 | $522.00 | ||
|
|
ME204 | 204 | 68 | $602.00 | $602.00 | ||
|
|
ME208 | 208 | 69 | $546.00 | $546.00 | $241.00 | |
|
|
ME2082-L50 | 192 | 188 | $602.00 | $602.00 | ||
|
|
ME2082d | 192 | 188 | $602.00 | $602.00 | ||
|
|
ME241b | 24 | 12 | $74.00 | $74.00 | ||
|
|
ME242-L39 | 24 | 24 | $120.00 | $120.00 | ||
|
|
ME242c | 24 | 24 | $120.00 | $120.00 | ||
|
|
ME482a | 48 | 48 | $298.00 | $298.00 | $133.00 | |
|
|
ME483 | 48 | 48 | $298.00 | $298.00 | $148.00 | |
|
|
ME551 | 55 | 49 | $298.00 | $298.00 | ||
|
|
ME803b | 80 | 80 | $338.00 | $338.00 | ||
|
|
ME804b | 80 | 80 | $384.00 | $384.00 | ||
|
|
ME811 | 81 | 42 | $298.00 | $298.00 | ||
|
|
SK181 | 18 | 18 | $192.00 | $192.00 | $102.00 | |
|
|
T382-L29 | 24 | 12 | $74.00 | $74.00 | ||
|
|
T382c | 24 | 12 | $74.00 | $74.00 | ||
|
|
T383a | 24 | 6 | $74.00 | $74.00 | ||
|
|
T385b | 24 | 6 | $66.00 | $66.00 | $31.00 | |
|
|
T386a | 24 | 6 | $74.00 | $74.00 | $44.00 | |
|
|
T388b | 24 | 6 | $74.00 | $74.00 | ||
Showing 1 to 28 of 28 (1 Pages)