Oral Cavity
| Thumb | Name | Description | Cores | Cases | Price | ||
| Unstained | H&E | Trial | |||||
|
|
OR1001a | 100 | 50 | $338.00 | $338.00 | ||
|
|
OR1002a | 100 | 50 | $338.00 | $338.00 | ||
|
|
OR1021 | 102 | 98 | $368.00 | $368.00 | ||
|
|
OR208 | 207 | 69 | $546.00 | $546.00 | $241.00 | |
|
|
OR2081 | 208 | 99 | $602.00 | $602.00 | $297.00 | |
|
|
OR208a | 207 | 69 | $602.00 | $602.00 | ||
|
|
OR481a | 48 | 48 | $186.00 | $186.00 | ||
|
|
OR601c | 60 | 60 | $284.00 | $284.00 | ||
|
|
OR801 | 80 | 80 | $338.00 | $338.00 | $173.00 | |
|
|
OR802 | 80 | 79 | $338.00 | $338.00 | ||
|
|
OR803 | 80 | 40 | $338.00 | $338.00 | ||
| T271b | 24 | 6 | $74.00 | $74.00 | |||
|
|
T273 | 24 | 6 | $66.00 | $66.00 | ||
|
|
T273a | 12 | 6 | $74.00 | $74.00 | ||
Showing 1 to 14 of 14 (1 Pages)