Soft Tissue
| Thumb | Name | Description | Cores | Cases | Price | ||
| Unstained | H&E | Trial | |||||
|
|
BC24011b | 63 | 63 | $298.00 | - | - | |
|
|
NB642c | 64 | 32 | $306.00 | $306.00 | ||
|
|
SF961 | 96 | 48 | $246.00 | $246.00 | ||
|
|
SO1001b | 100 | 50 | $338.00 | $338.00 | ||
|
|
SO2081 | 208 | 104 | $522.00 | $522.00 | $252.00 | |
|
|
SO2082b | 208 | 104 | $602.00 | - | - | |
|
|
SO2082c | 208 | 104 | $602.00 | $602.00 | ||
|
|
SO2083a | 192 | 96 | $522.00 | $522.00 | ||
|
|
SO2084 | 208 | 104 | $522.00 | $522.00 | $252.00 | |
|
|
SO208a | 192 | 64 | $602.00 | $602.00 | ||
|
|
SO241 | 24 | 12 | $74.00 | $74.00 | $44.00 | |
|
|
SO242a | 24 | 12 | $192.00 | $192.00 | ||
|
|
SO302a | 30 | 30 | $258.00 | $258.00 | ||
|
|
SO481 | 48 | 48 | $218.00 | $218.00 | ||
|
|
SO751b | 75 | 39 | $298.00 | $298.00 | ||
| SO8011 | 80 | 80 | $456.00 | $456.00 | $216.00 | ||
|
|
SO8013 | 80 | 80 | $284.00 | $284.00 | ||
|
|
SO801a | 80 | 80 | $338.00 | $338.00 | $188.00 | |
| SO802 | 80 | 80 | $298.00 | $298.00 | $148.00 | ||
|
|
SO804b | 80 | 80 | $298.00 | $298.00 | ||
|
|
SO806 | 80 | 80 | $298.00 | $298.00 | $148.00 | |
|
|
SO809-L32 | 80 | 80 | $298.00 | $298.00 | ||
|
|
SO809c | 80 | 80 | $270.00 | $270.00 | ||
|
|
SO961 | 96 | 96 | $338.00 | $338.00 | ||
|
|
SS1001 | 100 | 50 | $384.00 | $384.00 | $184.00 | |
|
|
T241 | 24 | 6 | $48.00 | $48.00 | ||
|
|
T242b | 24 | 12 | $74.00 | $74.00 | ||
|
|
T243 | 24 | 6 | $74.00 | $74.00 | ||
|
|
T243a | 24 | 6 | $74.00 | $74.00 | ||
|
|
T244 | 24 | 6 | $54.00 | $54.00 | $29.00 | |
Showing 1 to 30 of 30 (1 Pages)