Immune System
| Thumb | Name | Description | Cores | Cases | Price | ||
| Unstained | H&E | Trial | |||||
|
|
BNC20011 | 60 | 30 | $348.00 | $348.00 | ||
|
|
CTRL141 | 14 | 7 | $60.00 | $60.00 | ||
|
|
LY241g | 24 | 12 | $66.00 | $66.00 | ||
|
|
LY241i | 24 | 12 | $74.00 | $74.00 | ||
|
|
LY481a | 48 | 24 | $186.00 | $186.00 | ||
|
|
T413 | 24 | 6 | $74.00 | $74.00 | $44.00 | |
|
|
T461b | 24 | 6 | $54.00 | $54.00 | ||
|
|
THY761 | 76 | 76 | $338.00 | $338.00 | $173.00 | |
|
|
VA1001 | 100 | 50 | $338.00 | $338.00 | $173.00 | |
|
|
VA1001a | 50 | 50 | $338.00 | $338.00 | ||
Showing 1 to 10 of 10 (1 Pages)