| Thumb | Name | Description | Cores | Cases | Price | ||
| Unstained | H&E | Trial | |||||
| HuCAT291 | $105.00 | - | - | ||||
| HuCAT292 | $105.00 | $105.00 | |||||
| HuCAT293 | $105.00 | $105.00 | |||||
| HuCAT294 | $105.00 | $105.00 | |||||
| HuCAT296 | $105.00 | - | - | ||||
|
|
HuCAT297 | $105.00 | - | - | |||
|
|
HuCAT298 | $105.00 | - | - | |||
| HuCAT299 | $105.00 | - | - | ||||
| HuCAT300 | $105.00 | - | - | ||||
| HuCAT301 | $105.00 | - | - | ||||
| HuDAT012 | $187.00 | - | - | ||||
| HuFTU021 | $0.00 | - | - | ||||
| NCT116 | $330.00 | - | - | ||||
| NCT121 | $330.00 | - | - | ||||
| NCT126 | $330.00 | - | - | ||||
Showing 1 to 15 of 15 (1 Pages)