| Thumb | Name | Description | Cores | Cases | Price | ||
| Unstained | H&E | Trial | |||||
| CyFPT096 | $105.00 | - | - | ||||
| HuCAT106 | $105.00 | - | - | ||||
| HuCAT116 | $105.00 | - | - | ||||
| HuCAT121 | $105.00 | - | - | ||||
| HuCAT126 | $105.00 | - | - | ||||
| HuCAT131 | $105.00 | - | - | ||||
| HuCAT136 | $105.00 | - | - | ||||
| HuDAT032 | $187.00 | - | - | ||||
| HuFPT036 | $105.00 | - | - | ||||
| HuFTU026 | $0.00 | - | - | ||||
| MoFPT061 | $105.00 | - | - | ||||
| NCT061 | $330.00 | - | - | ||||
| RaFPT056 | $105.00 | ||||||
| RsFPT031 | $95.00 | - | - | ||||
Showing 1 to 14 of 14 (1 Pages)