| Thumb | Name | Description | Cores | Cases | Price | ||
| Unstained | H&E | Trial | |||||
| HuCAT011 | $105.00 | - | - | ||||
| HuCAT036 | $105.00 | - | - | ||||
| HuCAT041 | $105.00 | - | - | ||||
| HuCAT056 | $105.00 | - | - | ||||
| HuCAT081 | $105.00 | - | - | ||||
| HuCAT101 | $105.00 | - | - | ||||
| HuCAT126 | $105.00 | - | - | ||||
| HuCAT151 | $105.00 | - | - | ||||
| HuCAT176 | $105.00 | - | - | ||||
| HuCAT216 | $105.00 | - | - | ||||
| HuCAT231 | $105.00 | - | - | ||||
| HuCAT246 | $105.00 | - | - | ||||
| HuCAT261 | $105.00 | - | - | ||||
| HuCAT356 | $105.00 | - | - | ||||
| HuCAT367 | $105.00 | - | - | ||||
| HuCAT371 | $105.00 | - | - | ||||
| HuCAT391 | $105.00 | - | - | ||||
| HuCAT411 | $105.00 | - | - | ||||
| HuCAT426 | $105.00 | - | - | ||||
| HuCAT466 | $105.00 | - | - | ||||
| HuCAT481 | $105.00 | - | - | ||||
| HuCAT496 | $105.00 | - | - | ||||
| HuCAT511 | $105.00 | - | - | ||||
| HuCAT516 | $105.00 | - | - | ||||
| HuCAT531 | $105.00 | - | - | ||||
| HuCAT566 | $105.00 | - | - | ||||
| NCT026 | $330.00 | - | - | ||||
| NCT031 | $330.00 | - | - | ||||
| NCT041 | $330.00 | - | - | ||||
| NCT046 | $330.00 | - | - | ||||
| NCT056 | $330.00 | - | - | ||||
| NCT066 | $330.00 | - | - | ||||
| NCT086 | $330.00 | - | - | ||||
| NCT091 | $330.00 | - | - | ||||
| NCT096 | $300.00 | - | - | ||||
| NCT101 | $300.00 | - | - | ||||
| NCT181 | $330.00 | - | - | ||||
| NCT221 | $330.00 | - | - | ||||
| NCT236 | $330.00 | - | - | ||||
Showing 1 to 39 of 39 (1 Pages)