| Thumb | Name | Description | Cores | Cases | Price | ||
| Unstained | H&E | Trial | |||||
| CyFPT136 | $105.00 | - | - | ||||
| HuCAT196 | $105.00 | - | - | ||||
| HuCAT200 | $105.00 | - | - | ||||
| HuCAT201 | $105.00 | - | - | ||||
| HuCAT202 | $105.00 | - | - | ||||
| HuCAT206 | $105.00 | - | - | ||||
| HuCAT211 | $105.00 | - | - | ||||
| HuCAT216 | $105.00 | - | - | ||||
| HuCAT221 | $105.00 | - | - | ||||
| HuCAT226 | $105.00 | - | - | ||||
| HuCAT231 | $105.00 | - | - | ||||
| HuCAT232 | $105.00 | - | - | ||||
| HuCAT233 | $105.00 | - | - | ||||
| HuFPT131 | $105.00 | - | - | ||||
| HuFPT178 | $105.00 | - | - | ||||
| HuFTU046 | $0.00 | - | - | ||||
| MoFPT021 | $105.00 | - | - | ||||
| NCT076 | $330.00 | - | - | ||||
| NCT081 | $330.00 | - | - | ||||
| NCT086 | $330.00 | - | - | ||||
| NCT091 | $330.00 | - | - | ||||
| RaFPT021 | $105.00 | - | - | ||||
| RsFPT056 | $95.00 | - | - | ||||
Showing 1 to 23 of 23 (1 Pages)