| Thumb | Name | Description | Cores | Cases | Price | ||
| Unstained | H&E | Trial | |||||
| HuCAT024 | $149.00 | - | - | ||||
| HuCAT066 | $105.00 | - | - | ||||
| HuCAT111 | $105.00 | - | - | ||||
| HuCAT136 | $105.00 | - | - | ||||
| HuCAT161 | $105.00 | - | - | ||||
| HuCAT346 | $105.00 | - | - | ||||
| HuCAT386 | $105.00 | - | - | ||||
| HuCAT431 | $105.00 | - | - | ||||
| HuCAT436 | $105.00 | - | - | ||||
| HuCAT441 | $105.00 | - | - | ||||
| HuFTU051 | $0.00 | - | - | ||||
| NCT141 | $300.00 | - | - | ||||
| NCT166 | $330.00 | - | - | ||||
| NCT191 | $330.00 | $330.00 | |||||
| NCT196 | $330.00 | - | - | ||||
Showing 1 to 15 of 15 (1 Pages)