| Thumb | Name | Description | Cores | Cases | Price | ||
| Unstained | H&E | Trial | |||||
| CyFPT086 | $150.00 | - | - | ||||
| HuCAT306 | $105.00 | - | - | ||||
| HuCAT316 | $105.00 | - | - | ||||
| HuCAT321 | $105.00 | - | - | ||||
| HuCAT326 | $105.00 | - | - | ||||
| HuCAT331 | $105.00 | - | - | ||||
| HuCAT336 | $105.00 | - | - | ||||
| HuCAT341 | $105.00 | - | - | ||||
| HuFPT076 | $127.00 | - | - | ||||
| HuFTU056 | $0.00 | - | - | ||||
| NCT131 | $330.00 | - | - | ||||
| NCT136 | $330.00 | - | - | ||||
| RaFPT046 | $105.00 | ||||||
Showing 1 to 13 of 13 (1 Pages)