| Thumb | Name | Description | Cores | Cases | Price | ||
| Unstained | H&E | Trial | |||||
| CyFPT011 | $105.00 | - | - | ||||
| CyFPT012 | $105.00 | - | - | ||||
| CyFPT013 | $105.00 | - | - | ||||
| HuCAT166 | $105.00 | - | - | ||||
| HuCAT171 | $105.00 | - | - | ||||
| HuCAT176 | $105.00 | - | - | ||||
| HuFPT077 | $105.00 | - | - | ||||
| HuFPT078 | $105.00 | - | - | ||||
| HuFPT079 | $105.00 | - | - | ||||
| HuFTU061 | $0.00 | - | - | ||||
| MoFPT026 | $105.00 | - | - | ||||
| NCT066 | $330.00 | - | - | ||||
| RaFPT026 | $105.00 | - | - | ||||
| RsFPT071 | $95.00 | - | - | ||||
Showing 1 to 14 of 14 (1 Pages)