| Thumb | Name | Description | Cores | Cases | Price | ||
| Unstained | H&E | Trial | |||||
| HuCAT361 | $105.00 | - | - | ||||
| HuCAT366 | $105.00 | - | - | ||||
| HuCAT367 | $105.00 | - | - | ||||
| HuCAT371 | $105.00 | - | - | ||||
| HuCAT376 | $105.00 | - | - | ||||
| HuDAT020 | $187.00 | - | - | ||||
| HuFPT141 | $127.00 | - | - | ||||
| HuFPT142 | $127.00 | - | - | ||||
| HuFPT143 | $127.00 | - | - | ||||
| NCT151 | $330.00 | - | - | ||||
| NCT156 | $330.00 | - | - | ||||
| RaFPT086 | $105.00 | ||||||
| RsFPT076 | $95.00 | - | - | ||||
Showing 1 to 13 of 13 (1 Pages)