| Thumb | Name | Description | Cores | Cases | Price | ||
| Unstained | H&E | Trial | |||||
| HuCAT026 | $105.00 | - | - | ||||
| HuCAT031 | $105.00 | - | - | ||||
| HuCAT036 | $105.00 | - | - | ||||
| HuCAT045 | $105.00 | - | - | ||||
| HuCAT206 | $105.00 | - | - | ||||
| HuCAT211 | $105.00 | - | - | ||||
| HuCAT216 | $105.00 | - | - | ||||
| HuCAT233 | $105.00 | - | - | ||||
| HuCAT236 | $105.00 | - | - | ||||
| HuCAT241 | $105.00 | - | - | ||||
| HuCAT246 | $105.00 | - | - | ||||
| HuCAT471 | $105.00 | - | - | ||||
| HuCAT476 | $105.00 | - | - | ||||
| HuCAT481 | $105.00 | - | - | ||||
| HuCAT486 | $105.00 | - | - | ||||
| HuCAT491 | $105.00 | - | - | ||||
| HuCAT496 | $105.00 | - | - | ||||
| HuCAT501 | $105.00 | - | - | ||||
| HuCAT506 | $105.00 | - | - | ||||
| HuCAT511 | $105.00 | - | - | ||||
| HuCAT516 | $105.00 | - | - | ||||
| HuCAT521 | $105.00 | - | - | ||||
| HuCAT526 | $105.00 | - | - | ||||
| HuCAT531 | $105.00 | - | - | ||||
| HuCAT537 | $105.00 | - | - | ||||
| HuCAT556 | $105.00 | - | - | ||||
| HuCAT561 | $105.00 | - | - | ||||
| HuCAT566 | $105.00 | - | - | ||||
| NCT026 | $330.00 | - | - | ||||
| NCT086 | $330.00 | - | - | ||||
| NCT096 | $300.00 | - | - | ||||
| NCT221 | $330.00 | - | - | ||||
| NCT236 | $330.00 | - | - | ||||
Showing 1 to 33 of 33 (1 Pages)