| Thumb | Name | Description | Cores | Cases | Price | ||
| Unstained | H&E | Trial | |||||
|
|
CRM1501 | 150 | 150 | $420.00 | $420.00 | ||
|
|
CRM1502 | 150 | 150 | $420.00 | $420.00 | $210.00 | |
|
|
CRM1503 | 150 | 150 | $464.00 | $464.00 | ||
|
|
CRM1504 | 150 | 150 | $464.00 | $464.00 | ||
|
|
CRM1505 | 150 | 150 | $420.00 | $420.00 | ||
|
|
CRM1506 | 150 | 150 | $464.00 | $464.00 | ||
|
|
CRM1507 | 150 | 150 | $464.00 | $464.00 | ||
|
|
HLivH060CD03 | 60 | 40 | $337.00 | $337.00 | ||
Showing 1 to 8 of 8 (1 Pages)