Rectum
| Thumb | Name | Description | Cores | Cases | Price | ||
| Unstained | H&E | Trial | |||||
| HRec-Ade060PG-01 | 60 | 30 | $271.00 | $271.00 | |||
|
|
HRec-Ade150CS-01 | 150 | 75 | $562.00 | $562.00 | ||
|
|
HRec-Ade180Sur-03 | 180 | 90 | $1,781.00 | $1,781.00 | ||
|
|
HRec-Ade180Sur-04 | 180 | 90 | $1,687.00 | $1,687.00 | ||
| OD-CT-DgRec01-004 | 184 | 92 | $787.00 | $787.00 | |||
|
|
OD-CT-DgRec02-001 | 32 | 32 | $136.00 | $136.00 | ||
|
|
OD-CT-DgRec02-002 | 32 | 32 | $136.00 | $136.00 | ||
|
|
OD-CT-DgRec03-002 | 62 | 31 | $136.00 | $136.00 | ||
|
|
RE1021a | 102 | 102 | $338.00 | $338.00 | ||
|
|
RE1501 | 150 | 75 | $284.00 | $284.00 | $144.00 | |
|
|
RE1503 | 150 | 75 | $284.00 | $284.00 | $144.00 | |
|
|
RE1504 | 150 | 50 | $298.00 | |||
|
|
RE2081 | 208 | 98 | $546.00 | $546.00 | $241.00 | |
|
|
RE241 | 24 | 12 | $66.00 | $66.00 | $36.00 | |
|
|
RE242a | 24 | 12 | $74.00 | $74.00 | ||
|
|
RE243 | 24 | 12 | $74.00 | $74.00 | ||
|
|
RE441 | 44 | 24 | $338.00 | $338.00 | $173.00 | |
|
|
RE481 | 48 | 12 | $186.00 | $186.00 | $96.00 | |
|
|
RE482 | 48 | 48 | $138.00 | $138.00 | $58.00 | |
|
|
RE483 | 48 | 16 | $186.00 | $186.00 | $96.00 | |
|
|
RE721a | 72 | 22 | $298.00 | $298.00 | ||
|
|
RE801 | 80 | 40 | $270.00 | $270.00 | $120.00 | |
|
|
RE804 | 80 | 75 | $338.00 | $338.00 | $173.00 | |
|
|
RE811 | 80 | 80 | $338.00 | $338.00 | $173.00 | |
|
|
RE812 | 80 | 40 | $338.00 | $338.00 | $173.00 | |
|
|
REF482 | 48 | 45 | $152.00 | $152.00 | ||
Showing 1 to 26 of 26 (1 Pages)