Thyroid
| Thumb | Name | Description | Cores | Cases | Price | ||
| Unstained | H&E | Trial | |||||
|
|
BCC15014 | 40 | 40 | $298.00 | $298.00 | $148.00 | |
|
|
HThy-Can060PT-01 | 60 | 32 | $226.00 | $226.00 | ||
|
|
T152 | 24 | 6 | $48.00 | $48.00 | ||
|
|
T152a | 24 | 6 | $54.00 | $54.00 | ||
|
|
T153a | 24 | 6 | $74.00 | $74.00 | ||
|
|
TH201 | 20 | 20 | $218.00 | $218.00 | ||
|
|
TH208 | 207 | 69 | $546.00 | $546.00 | $241.00 | |
|
|
TH208a | 207 | 69 | $602.00 | $602.00 | ||
|
|
TH241a | 24 | 10 | $74.00 | $74.00 | ||
|
|
TH242a | 24 | 12 | $86.00 | $86.00 | ||
|
|
TH481 | 48 | 48 | $218.00 | $218.00 | $108.00 | |
|
|
TH641 | 64 | 32 | $298.00 | $298.00 | $148.00 | |
|
|
TH721 | 72 | 24 | $338.00 | $338.00 | $173.00 | |
|
|
TH8010a | 80 | 80 | $306.00 | $306.00 | $141.00 | |
|
|
TH8010c | 80 | 80 | $338.00 | $338.00 | ||
|
|
TH802a | 80 | 80 | $248.00 | $248.00 | ||
|
|
TH802b | 80 | 80 | $298.00 | $298.00 | ||
|
|
TH803a | 80 | 80 | $338.00 | $338.00 | ||
|
|
TH804 | 80 | 80 | $298.00 | $298.00 | $148.00 | |
|
|
TH805 | 80 | 80 | $298.00 | $298.00 | $148.00 | |
|
|
TH807 | 80 | 75 | $338.00 | $338.00 | $173.00 | |
|
|
TH808 | 80 | 40 | $338.00 | $338.00 | ||
|
|
TH809a | 80 | 40 | $338.00 | $338.00 | $173.00 | |
|
|
TH961 | 96 | 48 | $338.00 | $338.00 | $173.00 | |
|
|
THN241 | 24 | 24 | $218.00 | $218.00 | ||
Showing 1 to 25 of 25 (1 Pages)