Thumb | Name | Description | Cores | Cases | Price | ||
Unstained | H&E | Trial | |||||
BCN801 | 80 | 48 | $270.00 | $270.00 | $120.00 | ||
BR041 | 4 | 4 | $66.00 | $66.00 | $36.00 | ||
BR10010-L87 | 100 | 50 | $354.00 | $354.00 | |||
BR1202B | 120 | 60 | $426.00 | - | - | ||
BR1401 | 140 | 140 | $414.00 | $414.00 | $264.00 | ||
BR1401a | 140 | 140 | $414.00 | $414.00 | |||
BR1507 | 150 | 50 | $354.00 | $354.00 | |||
BR1508 | 150 | 50 | $354.00 | $354.00 | |||
BR489a | 48 | 48 | $306.00 | $306.00 | |||
BR602 | 60 | 25 | $270.00 | $270.00 | |||
BR931 | 93 | 93 | $426.00 | $426.00 | |||
BRC801MSur | 80 | 54 | $725.00 | $725.00 | |||
CKIT061 | 6 | 3 | $47.00 | ||||
CO1506 | 150 | 50 | $258.00 | $258.00 | |||
CO1507 | 150 | 75 | $306.00 | $306.00 | |||
ES1041 | 104 | 104 | $306.00 | $306.00 | |||
HBre-Duc068Bch-01 | 68 | 68 | $276.00 | $276.00 | $441.00 | ||
HBreD075Bc01 | 75 | 75 | $562.00 | $562.00 | |||
Her2a | 10 | 10 | $78.00 | $78.00 | |||
Her2d | 10 | 10 | $78.00 | $78.00 | |||
KD241 | 24 | 6 | $48.00 | $48.00 | $18.00 | ||
LC1241 | 124 | 62 | $354.00 | $354.00 | |||
LC751 | 75 | 25 | $234.00 | $234.00 | |||
LC871 | 87 | 29 | $258.00 | $258.00 | |||
OD-CT-RpBre03-004 | 62 | 31 | $372.00 | $372.00 | |||
OV244 | 24 | 12 | $66.00 | $66.00 | |||
PM2-PR | 11 | 11 | $78.00 | $78.00 | $38.00 | ||
SK801d | 80 | 70 | $258.00 | $258.00 | |||
ST781 | 78 | 26 | $270.00 | $270.00 | $120.00 | ||
UNC241 | 24 | 12 | $47.00 | $47.00 |
Showing 1 to 30 of 30 (1 Pages)